| 2008 Open and Masters Prize Money | |||||||||
| Place | Open Female | Masters Female | Open Male | Masters Male | Corp Team* | ||||
| 1 | $4,000 | $100 | $1,000 | $100 | $200 | ||||
| 2 | $3,000 | $75 | $750 | $75 | |||||
| 3 | $2,000 | $50 | $500 | $50 | |||||
| 4 | $1,000 | ||||||||
| 5 | $600 | ||||||||
| 6 | $500 | ||||||||
| 7 | $400 | ||||||||
| 8 | $300 | ||||||||
| 9 | $200 | ||||||||
| 10 | $100 | ||||||||
| TOTAL | $12,100 | $225 | $2,250 | $225 | $200 | ||||
| TOTAL PRIZE PURSE: $15,000 | |||||||||
| * Awarded to team with the most participants | |||||||||
|
|
|||||||||
| ADDITIONAL INCENTIVES | |||||||||
| An additional $250 will be paid for setting a new course record. | |||||||||
| Male | 28.56 or faster | Current course record held by Mathew Chesang | 28:57 (2006) | ||||||
| Female | 32:16 or faster | Current course record held by Katie McGregor |
32:17 (2005) Also a MN state record |
||||||
|
|
|||||||||