| 2009 Prize Money | |||||||||
| Place | American Female | Masters Female | American Male | Masters Male | Corp Team* | ||||
| 1 | $3,000 | $100 | $1,000 | $100 | |||||
| 2 | $2,000 | $75 | $500 | $75 | |||||
| 3 | $1,000 | $50 | $250 | $50 | |||||
| 4 | $750 | ||||||||
| 5 | $500 | ||||||||
| 6 | $250 | ||||||||
| 7 | $200 | ||||||||
| 8 | $150 | ||||||||
| 9 | $100 | ||||||||
| 10 | $50 | ||||||||
| TOTAL | $8,000 | $225 | $1,750 | $225 | |||||
| TOTAL PRIZE PURSE: $10,300 | |||||||||
| Boston Scientific Employees: $50 will be awarded to the 1st place female and male finisher! | |||||||||
|
|
|||||||||
| ADDITIONAL INCENTIVES | |||||||||
| An additional $250 will be paid for setting a new course record. | |||||||||
| Male | 28.56 or faster | Current course record held by Mathew Chesang | 28:57 (2006) | ||||||
| Female | 32:16 or faster | Current course record held by Katie McGregor |
32:17 (2005) Also a MN state record |
||||||
|
|
|||||||||